AlwaysFresh by Model | HFC-1000 | SF-1000 | SK-100* |
---|---|---|---|
Exclusive head & cartridge (patent pending) | |||
Preventing competitive cartridge pirating | Yes | Yes | Yes |
Quick change cartridge | Yes | Yes | Yes |
agION EPA Registered Silver Zeolite technology | Yes | Yes | – |
Flow Rate (gpm) | 1.5 gpm | .75 gpm | .75 gpm |
Capacity certified rated gallons | 500 | 1000 | 100 |
Single Cartridge Design | Yes | Yes | No |
Performance certified under NSF/ANSI Std 42 & 53 | Yes | Yes | No |
Protect appliance from lime scale build-up *** | Yes | Yes | No |
Multi-Tap design to allow connection directly to cold water existing sink faucet | Yes | Yes* | Yes |
0.5 Micron filtration | Yes | Yes | Yes |
Low cost cartridge head assembly | Yes | Yes | Yes |
Exclusive high performance carbon block | Yes | Yes | No |
* Normally installed with separate tap in kitchen
** SK100 not for sale in the state of California
*** Claim not certified
AlwaysFresh by Model | HFC-1000 | SF-1000 | SK-100** |
---|---|---|---|
Off tastes and odors | X | X | X |
Aesthetic Chlorine | X | X | X |
Scale control * | X | X | – |
Turbidity, dirt and rust | X | X | X |
Giardia lamblia cyst | X | X | X |
Cryptosporidium parvum cyst | X | X | X |
Mold and algae * | X | X | X |
Oxidized iron * | X | X | X |
Oxidized manganese * | X | X | X |
Oxidized sulfides * | X | X | X |
96.7% of all particles 0.5 micron and larger | X | X | X |
Lead | X | X | – |
Aesthetic Chloramines | X | – | – |
(TTHM’s) Trihalomethanes | X | – | – |
(VOC’s) Volatile organic chemicals | X | – | – |
(MTBE) Methyl tetiary-butly ether | X | – | – |
Filter protection using; | X | X | – |
Silver Zeolite technology EPA registered, FDA listed and NSF-Certified for food and water uses.
* Claims not certified
** SK100 not for sale in the state of California
Performance by Model | HFC-1000 | Aqua-Pure Cuno AP 510 | Everpure PBS-400 |
---|---|---|---|
Off tastes and odors | Yes | Yes | Yes |
Aesthetic Chlorine | Yes | Yes | Yes |
Scale control * | Yes | Yes | Yes |
Turbidity, dirt and rust (Class 1 Filtration) | Yes | No | Yes |
Giardia lamblia cyst | Yes | No | Yes |
Cryptosporidium parvum cyst | Yes | No | Yes |
Mold and algae * | Yes | No | Yes |
Oxidized iron * | Yes | No | Yes |
Oxidized manganese * | Yes | No | Yes |
Oxidized sulfides * | Yes | No | Yes |
96.7% of all particles 0.5 micron and larger | Yes | No | Yes |
Lead | Yes | No | Yes |
Aesthetic Chloramines | Yes | No | No |
(TTHM’s) Trihalomethanes | Yes | No | No |
(VOC’s) Volatile organic chemicals | Yes | No | No |
(MTBE) Methyl tetiary-butly ether | Yes | No | No |
Filter protection using; | Yes | No | No |
Silver Zeolite technology EPA registered, FDA listed and NSF-Certified for food and water uses.
* Claims not certified
Performance by Model | HFC-1000 | Aqua-Pure Cuno AP 510 | Everpure PBS-400 |
---|---|---|---|
Exclusive head & cartridge pending preventing competitive cartridge pirating | Yes | Yes | No |
Quick change cartridge | Yes | Yes | Yes |
AgION EPA registered silver zeolite technology | Yes | No | N0 |
Flow rate (gpm) | 1.5 gpm | 2.0 gpm | 2.2 gpm |
Capacity gallons | 1000 | 2000 | 3000 |
Single cartridge design | Yes | Yes | Yes |
Certified by WOA or NSF under NSF/ANSI std 42 & 53 | Yes | No ** | No * |
Protects appliances from lime scale build up *** | Yes | Yes | Yes |
Multi-tap design allows connections directly to cold water existing sink faucet | Yes | Yes | Yes |
Built in pre-filtration system | Yes | Yes | No |
Filtration micron rating | 1/2 | 5 | 1/2 |
Low cost cartridge head assembly | Yes | No | No |
* Std 42 only
** As test by Everpure
*** Claim not certified